5–11 August 2002 · Canada
Brantford, Ontario
The IHPVA archive identifies Brantford as the 28th International Human Powered Speed Championships. Its extensive tables include event results and category champions.
The North American edition is included because the original IHPVA archive preserves unusually complete documentation. Its tables record the land-event scoring, category winners and individual events alongside human-powered watercraft results.
Championship report
The racer who brought a streamliner and a catamaran
Warren Beauchamp competed on land and water at Brantford. Jane Hunn took a clean sweep in the women’s class.
On the road
Whittingham wins races, Beauchamp wins the class
At the 28th International Human Powered Speed Championships in Brantford, Sam Whittingham and Warren Beauchamp shared the front of the streamliner field. Whittingham led the circuit race and the half-hour. The sprint result put him at 79.55 km/h on the Varna, with Beauchamp second at 69.02 km/h. Beauchamp’s Barracuda won the criterium and, across the six scoring events, ended on 25 points to Whittingham’s 19.
Class titles
A full score for Jane Hunn
Jane Hunn collected all 30 points available in the women’s class. Rich Sadler took Grand Touring with 29, Thomas Schott the partially faired title with 28 and Frank Geyer the unfaired title with 25. In the trikes, Neil Hill’s 18 points gave him a one-point margin over Alan Maurer. There was also a practical urban transport test, which Mark-Jan Bastian led ahead of Richard Guy Briggs.
On the water
A second start line for Beauchamp
Beauchamp also appears on the water in the Sidewinder, a catamaran driven by a propeller. George Tatum’s Glass Feather Wavebike won the slalom, 100-metre sprint and two-kilometre race and led the boat points. The field ranged from a tandem catamaran to a hydrofoil built by students from Midland Secondary School. Briggs’s photographs document an event in which crews and builders were a significant part of the story.
Official water results · Richard Guy Briggs’ photographs from Brantford
Race results and classifications
Champions by class
| Class | Champion |
|---|---|
| Class A – Streamliners | Warren Beauchamp |
| Class B – Grand Touring | Rich Sadler |
| Class C – Partially faired | Thomas Schott |
| Class D – Unfaired | Frank Geyer |
| Women | Jane Hunn |
| Tricycles | Neil Hill |
Land-event championship points
| Name | Class | Circuit | 3.6 km | 1/2 Hour | Drags | Sprints | Criterium | Total |
|---|---|---|---|---|---|---|---|---|
| Warren Beauchamp | A | 4 | 4 | 3 | 5 | 4 | 5 | 25 |
| Sam Whittingham | A | 5 | 5 | 5 | 4 | 19 | ||
| John Simon | A | 3 | 5 | 4 | 12 | |||
| Carey Chen | A | 3 | 2 | 5 | ||||
| Derek Clemensen | A | 3 | 3 | |||||
| Rob Wood | A | 2 | Changed to Unfaired | 2 | ||||
| Abe Gissen | A | 1 | Changed to Unfaired | 1 | ||||
| Rich Sadler | B | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
| John Tetz | B | 4 | 4 | 5 | 4 | 4 | 21 | |
| Thomas Schott | C | 5 | 5 | 5 | 4 | 4 | 5 | 28 |
| Karsten Fabian | C | 4 | 3 | 4 | 3 | 3 | 4 | 21 |
| Sam Whittingham | C | 4 | 5 | 5 | 14 | |||
| Thomas Barone | C | 1 | 1 | 3 | 2 | 3 | 10 | |
| Garrie Hill | C | 2 | 2 | 3 | 7 | |||
| Bill Murphy | C | 1 | 3 | 1 | 5 | |||
| Tim Dunsworth | C | 2 | 1 | 2 | 5 | |||
| Neil Hill | C | 3 | 3 | |||||
| Frank Geyer | D | 4 | 4 | 3 | 5 | 5 | 4 | 25 |
| Denis Ahrens | D | 5 | 5 | 5 | 4 | 2 | 21 | |
| Sean Costin | D | 3 | 3 | 4 | 4 | 3 | 17 | |
| Paul Pancella | D | 2 | 1 | 3 | 2 | 8 | ||
| Thomas Schott | D | 5 | 5 | |||||
| George Reynolds | D | 1 | 2 | 1 | 4 | |||
| Mark-Jan Bastian | D | 3 | 1 | 4 | ||||
| Ed Weiss | D | 2 | 1 | 3 | ||||
| Bob Buerger | D | 2 | 2 | |||||
| Derek Clemensen | D | 1 | 1 | |||||
| Jeff Hunn | D | 1 | 1 | |||||
| Sheldon Dixon | D | 1 | 1 | |||||
| Felix Audet | D | 1 | 1 | |||||
| Jane Hunn | Women | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
| Frances Yerkes | Women | 4 | 3 | 4 | 4 | 15 | ||
| Jay Dixon | Women | 3 | 4 | 3 | 3 | 13 | ||
| Linda Barnett | Women | 2 | 4 | 2 | 8 | |||
| Amanda Carlsen | Women | 3 | 3 | |||||
| Neil Hill | Trike | 5 | 4 | 5 | 4 | 18 | ||
| Alan Maurer | Trike | 3 | 3 | 4 | 4 | 3 | 17 | |
| Briggs/Audet | Trike | 4 | 3 | 5 | 12 | |||
| Lewis Rich-Shea | Trike | 5 | 5 | 10 | ||||
| Bill Barnett | Trike | 5 | 5 | |||||
| Reg Rodaro | Trike | 2 | 3 | 5 | ||||
| Jeremy Rich-Shea | Trike | 4 | 4 |
Race programme and reports
Photographs and films
Photo collections
Water races and the practical transport trial
Brantford’s water competition combined slalom, a 100 m sprint, a 2 km criterium and a static-thrust test. George Tatum won the three timed races in the Wavebike Glass Feather. Jake Free finished first in the thrust test. The entry list even includes a student-built hydrofoil, Waterstrider, from Midland Secondary School.
| Place | Crew | Boat as listed | Points |
|---|---|---|---|
| 1 | George Tatum | Wavebike · Glass Feather | 155 |
| 2 | Jake Free | — | 143 |
| 3 | Derek Banks | Wavebike | 140 |
| 4 | Bob Buerger | — | 134 |
| 5 | Warren Beauchamp | Sidewinder · propeller-driven catamaran | 131 |
On land, the separate Practical Urban Transport (PUTT) results ranked Mark-Jan Bastian first (index 0.8691), Richard Guy Briggs second (0.8432) and Paul Pancella third (0.7863). Brantford’s road categories also put an everyday requirement on Grand Touring machines: the rider had to start and stop without assistance. Class A streamliners could receive help.
IHPVA · Original water and Practical Urban Transport results · Richard Guy Briggs · original Brantford photo index
From the race archives
The original workbook lists 56 land entries in six standings divisions, including seven in Class A streamliners. Sam Whittingham raced a Varna built in 1993. Warren Beauchamp’s Barracuda won Class A and Neil Hill’s ICE Microtrike led Trike. The water races and practical urban transport trial have separate sheets.
| Standings division | Champion | Points |
|---|---|---|
| Class A · Streamliners | Warren Beauchamp | 25 |
| Class B · Grand Touring | Rich Sadler | 29 |
| Class C · Partially faired | Thomas Schott | 28 |
| Class D · Unfaired | Frank Geyer | 25 |
| Women | Jane Hunn | 30 |
| Trike | Neil Hill | 18 |
Original reports, results and media
Champions and class titles · Vehicle statistics · HPV Legends
Riders and machines
- Sam Whittingham
Sprint winner and second on Class A points - Georgi Georgiev
Designer of Whittingham’s Varna - Warren Beauchamp
Class A winner with the Barracuda. The Brantford register also lists his Sidewinder on the water.
