16–18 August 2024 · United Kingdom
Betteshanger Park, Deal
The British Human Power Club ran the championship on the upper, lower and full loops at Betteshanger Park. Two sprints, a 60-minute criterium, a one-lap time trial and a three-hour criterium made up the five rounds. The official site publishes lap and finish-line timing alongside the championship points.
The Open standings and the category rankings are separate official classifications. The same rider can appear in both tables with different championship point totals. The live timing site also preserves individual race data.
Championship report
Five races and a borrowed trike
Kent’s heat, the changing Betteshanger course and the story of a rider who came back to win on someone else’s machine.
Friday
The Friday briefing went into the first corner
Betteshanger Park gave the British Human Power Club a 3.3 km circuit that could be split into two loops or run in the opposite direction. The reigning question in the corners was how much grip a fast multitrack machine could ask of its outside tyres. One report describes trike and velomobile setups adjusted asymmetrically to suit the dominant direction of the course.
At registration the riders received timing tags and a remembrance of Mike Burrows, who raced a Ratcatcher at this circuit in 2018. The evening familiarisation ride was meant to help divide the field by speed. It ended early after a crash damaged Thaïs Leborgne’s Zockra. ICE lent her a VTX trike. She came back into the competition and won the women’s unfaired multitrack category on the borrowed machine.
Andreas Hertting’s first-hand account and photographs · Mike Burrows profile
Saturday
Acceleration, top speed and an hour on the lower loop
The official timekeepers list two 100-metre runs, first from rest and then with a run-up. Their times tell two different stories about the riders and the machines. In the flying sprint, Julian Kraft took the highest Open points and Pieter Sijbrandij was third. By the afternoon the field was racing for an hour plus a lap on the lower circuit. Sijbrandij again took third-place Open points.
Some of the timing tags needed adjustment after the sprints. The organisers kept finish-line photos and lap-by-lap timing files for both days. Those are particularly valuable here because two vehicles on the same stretch of asphalt could be racing for different classes or on different laps.
Sunday
One lap, followed by three hours
A single timed lap on Sunday gave Sijbrandij the highest Open points for the round and Kraft the next highest. The last race stretched across three hours and a lap of the full course. In hot conditions, the fast, tight turns asked riders to repeat their braking and acceleration for hours. Sijbrandij’s third-place Open points in the finale took him to 8,812 for the weekend, ahead of Kraft on 8,573 and Jonathan Schmidt on 7,457.
The top three brought a Tuna, a DF XL and a Milan SL to the podium. The same results archive has other contests worth following. Russell Bridge edged Liam Goodman and Christoph Rindlisbacher in Faired Open. Andrea Hämmerle led the women’s overall Open table. Stephen Marsh and Sherif Harding contested the arm-powered class, while Geoffroy and Louis Lelièvre headed the tandem classification.
Paddock
Where a racing machine needs company
A fully enclosed two-wheeler can need a helper at a stationary start, and getting off the line cleanly is part of the race. The holiday heat, tight corners and club volunteers were part of the scene behind the scores. The photographs by Jack Watson and Carsten Böttcher give two views of that scene: the composition of the field at race speed, and the hands, machines and equipment assembled before the start.
Race results and classifications
Open championship standings and round points
| Rank | Rider | Machine | Country | Total | 100 m standing | 100 m flying | 60 min | Lap TT | 3 hours |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIJBRANDIJ, Pieter | Tuna | NED | 8812 | 1397 | 1805 | 1805 | 2000 | 1805 |
| 2 | KRAFT, Julian | DFXL | GER | 8573 | 1805 | 2000 | 1471 | 1900 | 1397 |
| 3 | SCHMIDT, Jonathan | Milan SL Mk 4 #30 | GER | 7457 | 584 | 1900 | 1715 | 1629 | 1629 |
| 4 | GOGUELAT, Christophe | Alpha 7 | FRA | 7169 | 1081 | 1715 | 1397 | 1715 | 1261 |
| 5 | RINDLISBACHER, Christoph | PoB | SUI | 6745 | 13 | 927 | 2000 | 1805 | 2000 |
| 6 | Bruno | Milan mk4 | FRA | 6421 | 881 | 1027 | 1327 | 1471 | 1715 |
| 7 | SLADE, Stephen | Beano | GBR | 6240 | 97 | 795 | 1900 | 1548 | 1900 |
| 8 | SCHAPMANN, Fridolin | DF | AUT | 6026 | 527 | 1629 | 1261 | 1138 | 1471 |
| 9 | GOODMAN, Liam | Notso | GBR | 5738 | 1198 | 1548 | 1138 | 927 | 927 |
| 10 | HESSLER, Sven | DF #248 | AUT | 5683 | 795 | 1261 | 881 | 1198 | 1548 |
| 11 | BRIDGE, Russell | Woodstock | GBR | 5500 | 300 | 976 | 1629 | 1397 | 1198 |
| 12 | MADURO, Boyd | Snoek70 | NED | 5434 | 927 | 1138 | 1081 | 1261 | 1027 |
| 13 | TUNNAT, Marvin | Troy Tec Time Trial | GER | 5322 | 1900 | 1397 | 615 | 615 | 795 |
| 14 | ENDER, Peter | DF | AUT | 5163 | 1261 | 1471 | 755 | 795 | 881 |
| 15 | GASPERI, Silvio | Alpha 7 | AUT | 4775 | 976 | 1198 | 927 | 837 | 837 |
| 16 | LEBORGNE, Riwan | Zockra HHR 700 Proto | FRA | 4561 | 1715 | 1327 | 408 | 527 | 584 |
| 17 | CASTANET, Nicolas | Milan SL mk7 №146 | FRA | 4480 | 369 | 1081 | 1027 | 1027 | 976 |
| 18 | KLOMP, Werner | Alpha 7 | AUT | 4335 | 408 | 837 | 976 | 976 | 1138 |
| 19 | Jochem | SnoekL | NED | 4093 | 316 | 647 | 1548 | 1081 | 501 |
| 20 | SIJBRANDIJ, Ymte | Tuna 1 | NED | 4003 | 189 | 408 | 1198 | 881 | 1327 |
| 21 | Julien | Bip-bip | FRA | 3790 | 1548 | 881 | 501 | 452 | 408 |
| 22 | BERTIN, Michael | M9 071 | FRA | 3716 | 333 | 584 | 717 | 1327 | 755 |
| 23 | AMMANN, Michael | Birk Comet | SUI | 3558 | 1471 | 285 | 584 | 501 | 717 |
| 24 | WAKEFIELD, Lee | Snoek | GBR | 3509 | 351 | 527 | 795 | 755 | 1081 |
| 25 | GOUJON, Pierre | Zokra HR | FRA | 3451 | 1629 | 555 | 388 | 232 | 647 |
| 26 | NIEMEYER, Folkert | M5 CHR | GER | 3035 | 755 | 615 | 555 | 429 | 681 |
| 27 | Melchior | M5 CHR | SUI | 2962 | 555 | 681 | 527 | 584 | 615 |
| 28 | SIJBRANDIJ, Maarten | DF XL | NED | 2962 | 429 | 717 | 647 | 717 | 452 |
| 29 | Passion-Vélomobile | Waw Carbon | FRA | 2783 | 1327 | 755 | 10 | 681 | 10 |
| 30 | LE RUEZ, Matthew | ICE Trike | GBR | 2516 | 2000 | 257 | 67 | 113 | 79 |
| 31 | COXON, James | Phantom | GBR | 2091 | 285 | 220 | 476 | 555 | 555 |
| 32 | KAMMINGA, Alexander | M5 CHR | NED | 2034 | 1138 | 429 | 107 | 180 | 180 |
| 33 | SCHMIDT, Ralf | Snoek | GER | 1847 | 43 | 476 | 681 | 476 | 171 |
| 34 | BOLLINA, Sandro | Birk | SUI | 1846 | 452 | 300 | 429 | 189 | 476 |
| 35 | FIERENS, Christophe | WAW 558 | BEL | 1776 | 476 | 351 | 316 | 333 | 300 |
| 36 | MEURS, Arjen | DF XL 91 | NED | 1723 | 49 | 180 | 837 | 647 | 10 |
| 37 | L'HOSTIS, David | Nocom | FRA | 1722 | 58 | 369 | 452 | 316 | 527 |
| 38 | DESCUBES, Philippe | ICE VTX | FRA | 1659 | 837 | 333 | 189 | 154 | 146 |
| 39 | HAGEMANN, Patrick | HiTrike Race | GER | 1527 | 1027 | 79 | 139 | 83 | 199 |
| 40 | WATSON, Pete | Tiger Tim | GBR | 1496 | 17 | 501 | 333 | 388 | 257 |
| 41 | CORBETT, Tim | Phantom (t3) | AUS | 1468 | 388 | 244 | 232 | 271 | 333 |
| 42 | SCHMALZ, Philip | Velokraft VK2 | GER | 1321 | 209 | 189 | 209 | 285 | 429 |
| 43 | LELIEVRE, Geoffroy & Louis | Vintage back to back | FRA | 1216 | 717 | 199 | 97 | 132 | 71 |
| 44 | LAURENT, Ravinetto | Zockra | FRA | 1213 | 146 | 452 | 220 | 79 | 316 |
| 45 | DOUTEAU, Patrick | Milan SL carbone mk6 | FRA | 1121 | 52 | 64 | 285 | 351 | 369 |
| 46 | HÄMMERLE, Andrea | DF | AUT | 1079 | 39 | 162 | 369 | 300 | 209 |
| 47 | Just4Fun | Bülk | GER | 1069 | 33 | 139 | 257 | 408 | 232 |
| 48 | LEWIN, Sebastian | M5 CHR | GER | 1039 | 244 | 154 | 171 | 199 | 271 |
| 49 | GERBER, Andi | Birk Comet | SUI | 1018 | 24 | 97 | 300 | 209 | 388 |
| 50 | MACDONALD, Tim | Sunnyside | GBR | 959 | 10 | 83 | 271 | 244 | 351 |
| 51 | CARNE, Lee | ICE Trike | GBR | 926 | 681 | 132 | 27 | 41 | 45 |
| 52 | AJ | QV-Limo | NED | 910 | 83 | 107 | 351 | 369 | |
| 53 | Twed | YeloDonkey | GBR | 866 | 220 | 75 | 162 | 220 | 189 |
| 54 | WATSON, Jack | Great White | GBR | 820 | 139 | 388 | 47 | 171 | 75 |
| 55 | BERTIN, David | DFXL | FRA | 809 | 92 | 271 | 87 | 257 | 102 |
| 56 | KANZINGER, Bernd | Velomobil Alpha M9 | SUI | 790 | 154 | 232 | 119 | 146 | 139 |
| 57 | ROBBINS, Joe | BHP1 | GBR | 784 | 615 | 87 | 26 | 28 | 28 |
| 58 | DICKINSON, Ben | ICE Trike | GBR | 775 | 647 | 71 | 12 | 18 | 27 |
| 59 | CHAPMAN, Jemma | F1 | GBR | 705 | 102 | 209 | 113 | 162 | 119 |
| 60 | LEHMANN, Daniel | Cati | GER | 695 | 271 | 171 | 83 | 45 | 125 |
| 61 | BOOKER, Geoff | Bling Thing | GBR | 622 | 501 | 10 | 37 | 25 | 49 |
| 62 | BÖTTCHER, Carsten | Neptune HighRacer | GER | 621 | 125 | 316 | 180 | ||
| 63 | FARWER, Jochen | M5 Lowracer | GBR | 617 | 10 | 20 | 244 | 58 | 285 |
| 64 | CRESSON, Olivier | SOKOL | FRA | 608 | 28 | 67 | 154 | 139 | 220 |
| 65 | WIJNHOF, Mark-Paul | Baron Lowracer | NED | 593 | 107 | 146 | 125 | 102 | 113 |
| 66 | GUILBERT, Yannick | Snoek | FRA | 543 | 41 | 49 | 102 | 107 | 244 |
| 67 | WALL, Kim | Red Baron | GBR | 536 | 199 | 119 | 71 | 55 | 92 |
| 68 | FOURNIER, Francois | Pelso Brevet | FRA | 519 | 171 | 61 | 58 | 75 | 154 |
| 69 | LUCIAN, John | Pelso Brevet | GBR | 449 | 21 | 37 | 132 | 97 | 162 |
| 70 | CHEW, Richard | Bacchetta Corsa | GBR | 431 | 180 | 113 | 10 | 61 | 67 |
| 71 | PARKER, Esther & Tim | ICE Trike | GBR | 428 | 132 | 125 | 43 | 67 | 61 |
| 72 | CASTELLO, Julien | Performer | FRA | 400 | 37 | 52 | 92 | 87 | 132 |
| 73 | SIDWELL, Andrew | Rattysnake | GBR | 397 | 18 | 45 | 199 | 125 | 10 |
| 74 | LEBORGNE, Thaïs | ICE VTX | FRA | 386 | 232 | 47 | 29 | 37 | 41 |
| 75 | HORROCKS, Martin | M5 CHR | NED | 349 | 79 | 41 | 75 | 71 | 83 |
| 76 | CHARLWOOD, Gerry | Kingcycle Wasp | GBR | 341 | 10 | 43 | 146 | 35 | 107 |
| 77 | GLEN, Robert | Brompton | GBR | 334 | 257 | 22 | 20 | 15 | 20 |
| 78 | DE JONGE, Edddy | Jester | NED | 310 | 16 | 102 | 79 | 49 | 64 |
| 79 | MARSH, Steven | Carbonbike | GBR | 295 | 64 | 27 | 55 | 52 | 97 |
| 80 | WATSON, Simon | Baskin Bob | GBR | 295 | 71 | 35 | 45 | 119 | 25 |
| 81 | EISERMANN, Miriam | ZOCKRA TD Green | GER | 265 | 61 | 21 | 49 | 47 | 87 |
| 82 | MINTER, Dave | Red Trykit | GBR | 244 | 113 | 13 | 39 | 27 | 52 |
| 83 | LIGTVOET, Arnold | RaptoBike LR700c | NED | 233 | 75 | 33 | 61 | 64 | |
| 84 | FOREY, Andy | Kes | GBR | 223 | 11 | 58 | 52 | 92 | 10 |
| 85 | DOBSON, Marc | Catrike Expedition | GBR | 215 | 162 | 17 | 11 | 10 | 15 |
| 86 | BAUMANN, Heiner | Quest Carbon | SUI | 213 | 10 | 92 | 64 | 16 | 31 |
| 87 | COOLS, Rudi | Challenge Fujin | BEL | 206 | 87 | 55 | 21 | 14 | 29 |
| 88 | RÉMOND, Camille | Performer Conquer 20V | FRA | 197 | 55 | 31 | 35 | 29 | 47 |
| 89 | EDWARDS, Martin | Upright bike, Lo racer | GBR | 170 | 119 | 14 | 16 | 21 | |
| 90 | HODGSON, Peter | Prototad | GBR | 168 | 45 | 29 | 33 | 26 | 35 |
| 91 | HENLEY, Mark | Nazca Fiero | GBR | 165 | 14 | 19 | 41 | 33 | 58 |
| 92 | BENNINGHOFEN, Ulrich | Bacchetta CT2 | GER | 154 | 67 | 23 | 18 | 24 | 22 |
| 93 | BRAY, Alexander | Royce Black Car | GBR | 143 | 10 | 28 | 31 | 31 | 43 |
| 94 | HUBBARD, James | ICE VTX | GBR | 133 | 15 | 12 | 28 | 23 | 55 |
| 95 | KISZEL, Martin | Carbontrike | GBR | 128 | 27 | 26 | 25 | 17 | 33 |
| 96 | BUTTERWORTH, Mark | Oddballs G2 Pedal Car | GBR | 126 | 23 | 25 | 15 | 39 | 24 |
| 97 | BIRD, Geoff | Vulcan | GBR | 123 | 31 | 39 | 10 | 43 | |
| 98 | SWALLOW, Judith | Elsa ICE Trike | GBR | 118 | 20 | 16 | 24 | 19 | 39 |
| 99 | BUCKWORTH, Sally | Royce Yellow Car | GBR | 102 | 10 | 10 | 23 | 22 | 37 |
| 100 | BERTIN, Elodie | Metaphysic 20/26 | FRA | 102 | 47 | 15 | 10 | 12 | 18 |
| 101 | BRAY, Jeff | Royce PP | GBR | 95 | 25 | 24 | 14 | 11 | 21 |
| 102 | TRIKES, Rai | ICE VTX | GER | 92 | 22 | 10 | 17 | 20 | 23 |
| 103 | SLEE, Nigel | ICE VTX | GBR | 89 | 10 | 18 | 22 | 13 | 26 |
| 104 | FRIEND, Melvyn | ICE Sprint 26 | GBR | 78 | 35 | 11 | 10 | 10 | 12 |
| 105 | YOUNG, Lez | Higgins Ultralight Upright Trike | GBR | 76 | 26 | 10 | 13 | 10 | 17 |
| 106 | CRANE, Alan | Royce Silver Bullet | GBR | 72 | 29 | 10 | 10 | 10 | 13 |
| 107 | BUTTERWORTH, Tony | Oddballs G1 Pedal Car | GBR | 63 | 19 | 10 | 10 | 10 | 14 |
| 108 | KIMURA, Kim | ICE Trike | GBR | 59 | 10 | 10 | 10 | 10 | 19 |
| 109 | CHALOIN, Olivia | ICE VTX | SUI | 56 | 10 | 10 | 10 | 10 | 16 |
| 110 | COATES, Nick | Longrider SL | GBR | 52 | 12 | 10 | 10 | 10 | 10 |
| 111 | HARDING, Sherif | Brutella | GBR | 51 | 10 | 10 | 10 | 10 | 11 |
| 112 | GLEN, Stuart | Moulton TSR9, Brompton | GBR | 50 | 10 | 10 | 10 | 10 | 10 |
| 113 | NEEDHAM, Paul | Delta trike, Royce Blue | GBR | 50 | 10 | 10 | 10 | 10 | 10 |
| 114 | ROBINSON, Adam | Bacchetta Giro 20 | GBR | 50 | 10 | 10 | 10 | 10 | 10 |
| 115 | THOMLINSON, Dave | Rowingbike | GBR | 50 | 10 | 10 | 10 | 10 | 10 |
| 116 | LAST, Likely | ICE Sprint | GBR | 50 | 10 | 10 | 10 | 10 | 10 |
| 117 | SCIEUR, Hervé & Christine | Performer semi recumbent tandem | FRA | 50 | 10 | 10 | 10 | 10 | 10 |
| 118 | FORTNUM, Heather | Mason | GBR | 50 | 10 | 10 | 10 | 10 | 10 |
| 119 | SEARLE, Geoff | Burrows Ratcatcher9 | GBR | 40 | 10 | 10 | 10 | 10 | |
| 120 | And. | Toxy ZR | GER | 39 | 10 | 10 | 19 |
Category podiums
| Category | Rank | Rider | Machine | Country | Points |
|---|---|---|---|---|---|
| Faired (Open) | 1 | BRIDGE, Russell | Woodstock | GBR | 9215 |
| Faired (Open) | 2 | GOODMAN, Liam | Notso | GBR | 9145 |
| Faired (Open) | 3 | RINDLISBACHER, Christoph | PoB | SUI | 9132 |
| Part-Faired (Open) | 1 | AMMANN, Michael | Birk Comet | SUI | 9705 |
| Part-Faired (Open) | 2 | Julien | Bip-bip | FRA | 9605 |
| Part-Faired (Open) | 3 | BOLLINA, Sandro | Birk | SUI | 9035 |
| Unfaired (Open) | 1 | TUNNAT, Marvin | Troy Tec Time Trial | GER | 10000 |
| Unfaired (Open) | 2 | LEBORGNE, Riwan | Zockra HHR 700 Proto | FRA | 8863 |
| Unfaired (Open) | 3 | NIEMEYER, Folkert | M5 CHR | GER | 8859 |
| Multitrack Faired (Open) | 1 | SIJBRANDIJ, Pieter | Tuna | NED | 9705 |
| Multitrack Faired (Open) | 2 | KRAFT, Julian | DFXL | GER | 9163 |
| Multitrack Faired (Open) | 3 | SCHMIDT, Jonathan | Milan SL Mk 4 #30 | GER | 8581 |
| Multitrack Unfaired (Open) | 1 | DESCUBES, Philippe | ICE VTX | FRA | 9130 |
| Multitrack Unfaired (Open) | 2 | COXON, James | Phantom | GBR | 9112 |
| Multitrack Unfaired (Open) | 3 | CORBETT, Tim | Phantom (t3) | AUS | 8976 |
| Pedal-Car (Open) | 1 | BRAY, Alexander | Royce Black Car | GBR | 9448 |
| Pedal-Car (Open) | 2 | BUTTERWORTH, Mark | Oddballs G2 Pedal Car | GBR | 9315 |
| Pedal-Car (Open) | 3 | BUCKWORTH, Sally | Royce Yellow Car | GBR | 8863 |
| Tandem (Open) | 1 | LELIEVRE, Geoffroy & Louis | Vintage back to back | FRA | 10000 |
| Tandem (Open) | 2 | PARKER, Esther & Tim | ICE Trike | GBR | 9500 |
| Tandem (Open) | 3 | SCIEUR, Hervé & Christine | Performer semi recumbent tandem | FRA | 9025 |
| Women's Faired (Women) | 1 | HÄMMERLE, Andrea | DF | AUT | 9705 |
| Women's Faired (Women) | 2 | CHAPMAN, Jemma | F1 | GBR | 9600 |
| Women's Faired (Women) | 3 | WALL, Kim | Red Baron | GBR | 9220 |
| Women's Unfaired (Women) | 1 | EISERMANN, Miriam | ZOCKRA TD Green | GER | 10000 |
| Women's Unfaired (Women) | 2 | BERTIN, Elodie | Metaphysic 20/26 | FRA | 9500 |
| W's Multitrack Unfaired (Women) | 1 | LEBORGNE, Thaïs | ICE VTX | FRA | 10000 |
| W's Multitrack Unfaired (Women) | 2 | SWALLOW, Judith | Elsa ICE Trike | GBR | 9500 |
| W's Multitrack Unfaired (Women) | 3 | KIMURA, Kim | ICE Trike | GBR | 9025 |
| Junior (Open) | 1 | BRAY, Alexander | Royce Black Car | GBR | 9900 |
| Junior (Open) | 2 | BERTIN, Elodie | Metaphysic 20/26 | FRA | 9600 |
| Arm-Powered (Open) | 1 | MARSH, Steven | Carbonbike | GBR | 10000 |
| Arm-Powered (Open) | 2 | HARDING, Sherif | Brutella | GBR | 9500 |
Race programme and reports
- R1 · Standing 100 m
- Sprint from a standing start.
- R2 · Flying 100 m
- Timed sprint after a run-up.
- R3 · 60-minute criterium
- One hour on the circuit.
- R4 · One-lap time trial
- A single timed lap.
- R5 · Three-hour criterium
- The final endurance race.
Photographs and films
Photo collections
Video and race footage
Championship video report
Timing, photographs and race diaries
Betteshanger used several layouts over five tests. The British Human Power Club publishes championship points and separate timing for those rounds. HPV Deutschland’s account documents the racing from the paddock and the photo files preserve the finish-line views.
What lined up at Betteshanger
The NVHPV race diary shows a remarkable spread of machines: the Tuna, a lengthened Quatrevelo, streamliners, four-wheel pedal cars and unfaired recumbents. Onboard footage follows the Woodstock and the Beano together. Another report follows James Coxon pulling a line of riders on his trike during the three-hour race.
Original reports, results and media
- BHPC · overall points and class standings
- BHPC · results for all five rounds
- HPV Deutschland · race report
- BHPC · Saturday finish-line photographs
- Betteshanger · video diary
- NVHPV · daily race account, footage and vehicle photographs
- Honza Galla · 2024 race footage and photo roundup
- Mr Larrington · prize-giving photo album
Champions and class titles · Vehicle statistics · HPV Legends
Riders and machines
- Andrea Hämmerle
Women’s overall winner - Philippe Descubes
Open unfaired multitrack winner - Michael Ammann
Open partially faired winner - Thaïs Leborgne
Women’s unfaired multitrack winner - Pieter Sijbrandij
Open and faired multitrack champion - Kim Wall
Second overall among women. The programme lists the Red Baron. - Miriam Eisermann
Women’s unfaired champion. - Marvin Tunnat
Open unfaired champion on a Troy Tec. - Russell Bridge
Open faired winner, registered on Woodstock. - Geoffroy Lelièvre
Tandem champion with Louis Lelièvre. - Louis Lelièvre
Tandem champion with Geoffroy Lelièvre.
