Irwindale Raceway, California
A prone bicycle and a three-rider challenge
Allan Abbott went nearly 48 mph on his own prone bicycle. The Mount Baldy Cycle Club put three riders under one fairing and went faster.
26 result rows · 24 with recorded speeds
Race report and results
Allan Abbott rode face down in his own streamlined bicycle to win at 47.80 mph. The Mount Baldy Cycle Club’s triplex put three riders behind one fairing. Alan Stephens, Darryl LeVesque and Mark Orr won the multi-rider sprint at 48.95 mph. Ralph Therrio was second in singles. The original issue also records the formation of the IHPVA in March 1976.
Show both 200 m classifications
| Place | Rider or crew | Vehicle | Fairing | mph |
|---|---|---|---|---|
| 1 | Allan Abbott | Prone bicycle | Streamlined | 47.80 |
| 2 | Ralph Therrio | Paul VanValkenburgh racing bicycle | Streamlined | 46.51 |
| 3 | Butch Stinton | Schwinn Paramount CC racing bicycle | Streamlined | 45.98 |
| 4 | Marc Capron | Alec Brooks supine bicycle | Streamlined | 44.08 |
| 5 | Ron Skarin | Chester Kyle racing bicycle | Streamlined | 43.65 |
| 6 | Bill Watson | Touring bicycle | Streamlined | 41.27 |
| 7 | Mario Palombo | Byron Rexwinkle supine tricycle | Streamlined | 40.93 |
| 8 | Kurt Zickerman | Racing bicycle | Streamlined | 40.09 |
| 9 | Marc Capron | Alec Brooks supine bicycle | Streamlined | 38.57 |
| 10 | Cliff Halsey | Velocity Plus racing bicycle | Partially streamlined | 37.47 |
| 11 | Edward McClure | Carson High School racing bicycle | Streamlined | 36.28 |
| 12 | Ben Dysart | Racing bicycle | Streamlined | 34.00 |
| 13 | Ernest Williams | Dennis Saiki supine tricycle | Streamlined | 33.97 |
| 14 | Randy Danta | Supine tricycle | Streamlined | 33.79 |
| 15 | Glen Brown | Supine bicycle | Streamlined | 32.37 |
| 16 | Ben Dysart | Willmot White racing bicycle | Streamlined | 31.35 |
| 17 | Bill Muench / Nathan Dean | Gardner Martin prone bicycle | Streamlined | 30.71 |
| 18 | Scott Hitchman | Recreation Imports supine tricycle | Unfaired or unspecified | 26.68 |
| 19 | Ted Ancona | Rowing tricycle | Unfaired or unspecified | 25.80 |
| 20 | Thomas Sneddon | Thomas Slocum supine tricycle | Streamlined | DNF |
| 21 | James Stephenson | Prone bicycle | Streamlined | DNF |
| Place | Rider or crew | Vehicle | Fairing | mph |
|---|---|---|---|---|
| 1 | Alan Stephens, Darryl LeVesque & Mark Orr | Mount Baldy Cycle Club triplex | Streamlined | 48.95 |
| 2 | Phil Norton & Allan Fenyves | Norton tandem | Streamlined | 46.27 |
| 3 | Russ Harper & Dave Keffer | Darryl LeVesque tandem | Streamlined | 42.94 |
| 4 | Tom Nysether & Todd Huckins | Bud’s Bike Shop tandem | Streamlined | 35.14 |
| 5 | Ronald Guell & Susan Guell | Tandem tricycle | Unfaired or unspecified | 28.42 |
Inside the programme
The published standings put single-rider and multi-rider machines in separate classes. The classifications include two non-finishers. Among the timed machines were racing bicycles, several recumbent tricycles and Ted Ancona’s rowing-drive tricycle.