Ontario Motor Speedway, California
The four-wheeler that nearly reached 50 mph
Ontario Motor Speedway saw Ralph Therrio win the singles with the hand-and-foot-powered Aeroshell II. Jerry Ash and Gibby Hatton took the multi-rider title.
34 timed vehicle results
Race report and results
Ralph Therrio drove Paul VanValkenburgh’s four-wheel Aeroshell II with both arms and legs, winning the singles at 49.38 mph. Jerry Ash and Gibby Hatton took the multi-rider title at 49.93 mph in Chester Kyle’s enclosed tandem. The magazine’s cover caption gives 49.93 mph for Therrio. The two race tables and the record register assign that speed to Ash and Hatton.
Show both 200 m classifications
| Place | Rider or crew | Vehicle | Fairing | mph |
|---|---|---|---|---|
| 1 | Ralph Therrio | Aeroshell II · prone quadracycle | Streamlined | 49.38 |
| 2 | Allan Abbott | Prone bicycle | Streamlined | 48.52 |
| 3 | Cliff Halsey | Jerry Wiegert racing bicycle | Streamlined | 46.03 |
| 4 | Bill Watson | Supine bicycle | Streamlined | 44.74 |
| 5 | Mark Capron | Alec Brooks supine bicycle | Streamlined | 43.78 |
| 6= | Norman Gall | Gardner Martin prone bicycle | Streamlined | 42.65 |
| 6= | Butch Stinton | Schwinn Paramount CC racing bicycle | Streamlined | 42.65 |
| 8 | Bill Watson | Racing bicycle | Streamlined | 42.33 |
| 9 | Tom Slocum | Supine tricycle | Streamlined | 39.73 |
| 10 | David Saks | Supine bicycle | Streamlined | 39.01 |
| 11 | Ron Skarin | Chester Kyle supine tricycle | Streamlined | 38.87 |
| 12 | “Foxy Grandpa” Delano | Paul VanValkenburgh racing bicycle | Streamlined | 33.69 |
| 13 | Alec Brooks | Standard bicycle | Partially streamlined | 33.14 |
| 14 | Nathan Dean | Sandra Martin supine bicycle | Partially streamlined | 31.53 |
| 15 | Joseph Mastropaolo | Tetsuo Furuike supine tricycle | Streamlined | 30.15 |
| 16 | Alec Brooks | Supine bicycle | Streamlined | 29.99 |
| 17 | Mike Brahler | James Brahler prone bicycle | Streamlined | 29.71 |
| 18 | Willmot White | Standard bicycle | Streamlined | 28.48 |
| 19 | Donald Smith | Supine tricycle | Streamlined | 28.14 |
| 20 | Nathan Dean | Sandra Martin semi-supine bicycle | Streamlined | 25.55 |
| 21 | Ted Ancona | Rowing quadracycle | Streamlined | 25.35 |
| 22 | C. Rahm | Supine bicycle | Streamlined | 19.99 |
| 23 | Chris Irving | Bud’s Bike Shop supine quadracycle | Unfaired or unspecified | 18.55 |
| Place | Rider or crew | Vehicle | Fairing | mph |
|---|---|---|---|---|
| 1 | Jerry Ash & Gibby Hatton | Chester Kyle racing tandem | Streamlined | 49.93 |
| 2 | Darryl LeVesque, Dave Keffer & Mark Orr | Bud’s Bike Shop triplex | Streamlined | 48.11 |
| 3 | J. P. Holleman & Jan Russell | Northrop University supine tandem trike | Streamlined | 47.90 |
| 4 | Tom Nysether & Scott Hembree | Bud’s Bike Shop racing tandem | Streamlined | 44.21 |
| 5 | Phil Norton & Chris Deeton | Norton racing tandem | Streamlined | 43.56 |
| 6 | David Larson & Mark Lecklider | Prone-front / supine-rear tandem | Streamlined | 43.27 |
| 7 | Bob Broadley & Dick Lewis | Bud’s Bike Shop tandem | Partially streamlined | 34.49 |
| 8 | Robert Trout & Jay Webster | Tandem bicycle | Streamlined | 34.39 |
| 9 | Jack Lambie & Dave Blanding | Tandem bicycle | Partially streamlined | 30.60 |
| 10 | Jeff Narney & Henry Rodriguez | Carson High School tandem with stabilisers | Streamlined | 23.13 |
| 11 | Ronald Guell & Susan Guell | Tandem tricycle | Streamlined | 17.19 |
Inside the programme
The Ontario results document three routes to speed across the podiums: an enclosed four-wheel single, an enclosed tandem and a three-rider bicycle. The factory-style bodywork on the Aeroshell concealed a drivetrain that took power from the rider’s arms as well as his legs.